| WHITE CANE CHARITY RUN – PORT ELIZABETH – 2018/10/20 | |||||||||||
| POS | RNO | LICNO | NAME | SURNAME | CLUB | SEX | AGE | CAT | HMS | PTS | |
| 1 | 361 | 2508 | ANDRE | KETCHEM | XCEL | M | 35 | 35-39M | 0.31.55 | 5 | |
| 2 | 586 | 2742 | VUYOLWETHU | SELANI | SAPPE | M | 22 | SM | 0.32.52 | 5 | |
| 3 | 22 | 919 | KEEGAN | COOKE | CHARLO | M | 21 | SM | 0.33.03 | 5 | |
| 4 | 587 | 2568 | TANDISILE | XOSHOBA | SAPPE | M | 22 | SM | 0.33.22 | 5 | |
| 5 | 63 | 1620 | ANELE | MALIZA | NEDBANK | M | 40 | 40-44M | 0.33.46 | 5 | |
| 6 | 363 | 2498 | RICARDO | PLAATJIES | XCEL | M | 35 | 35-39M | 0.34.21 | 5 | |
| 7 | 648 | 2749 | THANDO | NCIPHA | SAPPE | M | 26 | SM | 0.34.26 | 5 | |
| 8 | 645 | 1350 | BRENDON | EFFENAAR | NEDBANK | M | 22 | SM | 0.34.41 | 5 | |
| 9 | 589 | 2776 | MANDILAZHE | NEL | SAPPE | M | 24 | SM | 0.34.50 | 5 | |
| 10 | 588 | 2797 | SINATHI | MAFANGA | SAPPE | M | 27 | SM | 0.34.59 | 5 | |
| 11 | 584 | 2775 | KHANYISO | CINI | SAPPE | M | 17 | JM | 0.35.05 | 5 | |
| 12 | 477 | 2577 | TERRENCE | MJEKULA | TINARHA | M | 46 | 45-49M | 0.35.07 | 5 | |
| 13 | 670 | 1149 | ZOLILE | MHLAHLO | ACH | M | 43 | 40-44M | 0.35.27 | 5 | |
| 14 | 171 | 1618 | ANELE | VOORMAN | NEDBANK | M | 18 | JM | 0.35.30 | 5 | |
| 15 | 646 | 1360 | MELIKHAYA | KEPE | NEDBANK | M | 42 | 40-44M | 0.35.44 | 5 | |
| 16 | 21 | 909 | JARRYD | COOKE | CHARLO | M | 24 | SM | 0.35.48 | 5 | |
| 17 | 673 | 2026 | ZOLANI | KLAAS | DESPATCH | M | 28 | SM | 0.35.59 | 5 | |
| 18 | 150 | 848 | ZAMUBUNTU | TEYISE | CHARLO | M | 42 | 40-44M | 0.36.11 | 5 | |
| 19 | 386 | 1402 | SANDILE | NGUNUZA | NEDBANK | M | 35 | 35-39M | 0.36.14 | 5 | |
| 20 | 99 | 860 | CHARLES | SEGALO | CHARLO | M | 31 | SM | 0.36.27 | 4 | |
| 21 | 690 | 1735 | NOEL | ADAMS | GELVAN | M | 46 | 45-49M | 0.36.28 | 5 | |
| 22 | 644 | 1919 | THANDO | BIXA | MADIBA | M | 38 | 35-39M | 0.36.52 | 5 | |
| 23 | 687 | 1409 | ADRIAAN | GOUWS | NEDBANK | M | 45 | 45-49M | 0.36.55 | 5 | |
| 24 | 616 | 1365 | SITHEMBISO | YOZO | NEDBANK | M | 54 | 50-54M | 0.37.11 | 5 | |
| 25 | 452 | 624 | THOZAMILE | VAKAZA | ASPEN | M | 43 | 40-44M | 0.37.21 | 5 | |
| 26 | 650 | 2785 | SANUSE | MBONENI | SAPPE | M | 33 | SM | 0.37.26 | 4 | |
| 27 | 604 | 1649 | DARRELL | WICHT | MADIBA | M | 55 | 55-59M | 0.37.29 | 5 | |
| 28 | 453 | 1406 | AUGUST | ESAU | NEDBANK | M | 47 | 45-49M | 0.37.30 | 5 | |
| 29 | 418 | 1599 | LUVUYO | STEPHEN | NEDBANK | M | 48 | 45-49M | 0.37.33 | 5 | |
| 30 | 641 | 2584 | MAHLUBANDILE | PHILLIP | TEMP | M | 21 | SM | 0.37.57 | 0 | |
| 31 | 681 | 282 | ABDUL | WICOMB | MUIRITE | M | 39 | 35-39M | 0.37.59 | 4 | |
| 32 | 352 | 3200 | CHRISTIAAN | CONRADIE | UPANDRUN | M | 43 | 40-44M | 0.38.03 | 5 | |
| 33 | 649 | 3515 | MILA | PASIYA | NEDBANK | M | 39 | 35-39M | 0.38.05 | 4 | |
| 34 | 665 | 2660 | SANDISO | NGXISHE | NMBMUN | M | 48 | 45-49M | 0.38.17 | 5 | |
| 35 | 346 | 2593 | TUMELO | MONYANE | TINARHA | M | 18 | JM | 0.38.26 | 3 | |
| 36 | 591 | 1920 | ANTHONY | KHEDAMA | BWEST | M | 42 | 40-44M | 0.38.28 | 0 | |
| 37 | 365 | 2040 | HENRY | CRAUSE | DESPATCH | M | 36 | 35-39M | 0.38.46 | 4 | |
| 38 | 218 | 7902 | ESTIAAN | HOUGH | TEMP | M | 17 | JM | 0.38.53 | 0 | |
| 39 | 696 | 3514 | MZUKISI | KLAAS | NEDBANK | M | 49 | 45-49M | 0.38.57 | 5 | |
| 40 | 70 | 993 | THEMBEKILE | MSIPA | CHARLO | M | 44 | 40-44M | 0.39.02 | 4 | |
| 41 | 46 | 994 | PHILLIP | HEINE | CHARLO | M | 27 | SM | 0.39.03 | 3 | |
| 42 | 669 | 1083 | HANSON | SINGAPHI | ACH | M | 40 | 40-44M | 0.39.05 | 4 | |
| 43 | 305 | 1795 | SADRICK | GROOTBOOM | KOUGA | M | 37 | 35-39M | 0.39.09 | 3 | |
| 44 | 602 | 188 | RUAN | SMALBERGER | CSEP | M | 28 | SM | 0.39.13 | 3 | |
| 45 | 187 | 8147 | GRANT | MISKIN | TEMP | M | 24 | SM | 0.39.18 | 0 | |
| 46 | 217 | 6868 | XOLA | MASELE | TEMP | M | 37 | 35-39M | 0.39.33 | 0 | |
| 47 | 423 | 710 | JARRED | INTRONA | CRUSADE | M | 28 | SM | 0.39.35 | 3 | |
| 48 | 475 | 360 | KGOTSO | MAJARA | IKHAMVA | M | 38 | 35-39M | 0.39.40 | 3 | |
| 49 | 658 | 2922 | PHAPHAMA | GLADILE | TPTACEP | M | 28 | SM | 0.39.44 | 3 | |
| 50 | 632 | 1456 | BONGISIZWE | VENA | NEDBANK | M | 29 | SM | 0.39.44 | 3 | |
| 51 | 661 | 386 | LUTHANDO | NXANISA | IKHAMVA | F | 25 | SF | 0.39.50 | 5 | |
| 52 | 366 | 2084 | EVAN | LABUSCHAGNE | DESPATCH | M | 30 | SM | 0.39.59 | 3 | |
| 53 | 279 | 301 | IAN | PATTERSON | MUIRITE | M | 55 | 55-59M | 0.40.00 | 5 | |
| 54 | 334 | 272 | MARIUS | HITGE | MUIRITE | M | 45 | 45-49M | 0.40.06 | 5 | |
| 55 | 593 | 531 | NATHI | MDA | MOTHER | M | 26 | SM | 0.40.30 | 3 | |
| 56 | 114 | 7914 | AHLANGENE | MTONGANA | TEMP | M | 25 | SM | 0.40.34 | 0 | |
| 57 | 362 | 2496 | CRAIG | RENSBURG | XCEL | M | 42 | 40-44M | 0.40.36 | 3 | |
| 58 | 413 | 1002 | CRAIG | WILLIAMS | BODYCON | M | 41 | 40-44M | 0.40.38 | 3 | |
| 59 | 72 | 828 | COLBEN | NGCUPE | CHARLO | M | 55 | 55-59M | 0.40.43 | 5 | |
| 60 | 647 | 2798 | NDYEDO | QWAKANISA | SAPPE | M | 31 | SM | 0.40.45 | 3 | |
| 61 | 301 | 1719 | ANDRE | OWNHOUSE | GELVAN | M | 51 | 50-54M | 0.40.51 | 5 | |
| 62 | 316 | 3512 | SIYABONGA | NGCOBO | NEDBANK | M | 26 | SM | 0.40.59 | 3 | |
| 63 | 278 | 2049 | LEON | WEITSZ | DESPATCH | M | 44 | 40-44M | 0.41.00 | 3 | |
| 64 | 275 | 2115 | JEAN-PIERRE | ROUX | DESPATCH | M | 31 | SM | 0.41.00 | 3 | |
| 65 | 398 | 510 | SIPHOKAZI | NOJOKO | MOTHER | F | 23 | SF | 0.41.11 | 4 | |
| 66 | 422 | 3497 | MBUYISELI | SITENGE | BIGHOUSE | M | 40 | 40-44M | 0.41.15 | 3 | |
| 67 | 487 | 784 | DERICK | BAMBER | CRUSADE | M | 31 | SM | 0.41.16 | 3 | |
| 68 | 450 | 2105 | EUGENE | VAN ROOYEN | DESPATCH | M | 37 | 35-39M | 0.41.30 | 3 | |
| 69 | 573 | 2093 | JUAN | CORDIER | DESPATCH | M | 33 | SM | 0.41.31 | 3 | |
| 70 | 585 | 2737 | SOPHUMELELA | SWARTBOOI | SAPPE | M | 16 | JM | 0.41.41 | 3 | |
| 71 | 62 | 843 | PATRIC | MAKWENKWE | CHARLO | M | 52 | 50-54M | 0.41.47 | 5 | |
| 72 | 694 | 2109 | ERIK | KEMP | DESPATCH | M | 42 | 40-44M | 0.41.49 | 3 | |
| 73 | 461 | 1896 | XOLANI | NTEYI | VUKANI | M | 40 | 40-44M | 0.42.11 | 3 | |
| 74 | 410 | 148 | NAASIR | LOUIS | MALABAR | M | 21 | SM | 0.42.12 | 2 | |
| 75 | 442 | 418 | KAASHIEF | PIETERSEN | GELVAN | M | 41 | 40-44M | 0.42.17 | 3 | |
| 76 | 497 | 12623 | STEPHEN | MCCARTHY | EDGE | M | 57 | 55-59M | 0.42.19 | 0 | |
| 77 | 369 | 1401 | MARTIN | JANSEN | NEDBANK | M | 50 | 50-54M | 0.42.25 | 4 | |
| 78 | 282 | 323 | CLIVE | VAN RAYNER | MUIRITE | M | 51 | 50-54M | 0.42.26 | 4 | |
| 79 | 502 | 3055 | SLULAMI | JACK | TRANSNET | M | 43 | 40-44M | 0.42.53 | 3 | |
| 80 | 372 | 1665 | NICO | SMITH | MADIBA | M | 33 | SM | 0.42.56 | 2 | |
| 81 | 307 | 1863 | SIYABONGA | ZULU | VUKANI | M | 36 | 35-39M | 0.42.56 | 2 | |
| 82 | 183 | 8150 | JOSE | COELHO | TEMP | M | 55 | 55-59M | 0.42.59 | 0 | |
| 83 | 608 | 1530 | MIRACLE | CHAUKE | NEDBANK | M | 35 | 35-39M | 0.43.25 | 2 | |
| 84 | 458 | 406 | KELVIN | JOOSTE | XCEL | M | 31 | SM | 0.43.26 | 2 | |
| 85 | 87 | 5087 | LLEWELLYN | BARNARD | TEMP | M | 28 | SM | 0.43.36 | 0 | |
| 86 | 677 | 2217 | LINTON | HARMSE | MADIBAZ | M | 55 | 55-59M | 0.43.37 | 5 | |
| 87 | 421 | 3491 | PRINCE | PHILLIPS | BIGHOUSE | M | 55 | 55-59M | 0.43.49 | 5 | |
| 88 | 37 | 823 | GERRIT | FYVER | CHARLO | M | 34 | SM | 0.43.50 | 2 | |
| 89 | 657 | 1659 | HANNES | ELS | MADIBA | M | 68 | 65-69M | 0.43.55 | 5 | |
| 90 | 447 | 1247 | HENRY | VAN DER WATT | ELITEAC | M | 52 | 50-54M | 0.43.56 | 3 | |
| 91 | 50 | 953 | RYAN | HOLDER | CHARLO | M | 30 | SM | 0.43.57 | 2 | |
| 92 | 499 | 1134 | KHAYA | GWQETHA | XCEL | M | 33 | SM | 0.44.01 | 2 | |
| 93 | 391 | 2501 | NIGEL | DANIELS | XCEL | M | 43 | 40-44M | 0.44.01 | 2 | |
| 94 | 404 | 2241 | BILL | DAVIDS | MADIBAZ | M | 48 | 45-49M | 0.44.07 | 3 | |
| 95 | 170 | 963 | NELSON | VLAKBOK | CHARLO | M | 54 | 50-54M | 0.44.07 | 3 | |
| 96 | 655 | 195 | RUAN | WELGEMOED | CSEP | M | 24 | SM | 0.44.08 | 2 | |
| 97 | 448 | 1194 | CHRISTINE | CLAASEN | ACH | F | 54 | 50-54F | 0.44.11 | 5 | |
| 98 | 236 | 7936 | ZOLANI | NTUNGWA | TEMP | M | 35 | 35-39M | 0.44.16 | 0 | |
| 99 | 357 | 2050 | EDVIN | DONLEY | DESPATCH | M | 41 | 40-44M | 0.44.16 | 2 | |
| 100 | 29 | 964 | DANIEL | DUVENAGE | CHARLO | M | 30 | SM | 0.44.17 | 2 | |
| 101 | 47 | 868 | TIMOTHY | HEINE | CHARLO | M | 27 | SM | 0.44.17 | 2 | |
| 102 | 317 | 1898 | AYANDA | FAKU | VUKANI | M | 31 | SM | 0.44.30 | 2 | |
| 103 | 304 | 1608 | EDDIE | EADES | NEDBANK | M | 69 | 65-69M | 0.44.31 | 5 | |
| 104 | 628 | 2061 | DUANE | LERM | DESPATCH | M | 47 | 45-49M | 0.44.34 | 3 | |
| 105 | 71 | 1189 | KAYLA | NELL | CSEP | F | 24 | SF | 0.44.40 | 3 | |
| 106 | 405 | 1003 | MARIUS | VAN EYK | BODYCON | M | 54 | 50-54M | 0.44.41 | 3 | |
| 107 | 388 | 1238 | RUDI | VAN TONDER | ELITEAC | M | 46 | 45-49M | 0.44.45 | 3 | |
| 108 | 350 | 1008 | MILES | HOLLINS | BODYCON | M | 45 | 45-49M | 0.44.46 | 3 | |
| 109 | 322 | 1609 | MICHAEL | PRINCE | NEDBANK | M | 44 | 40-44M | 0.44.48 | 2 | |
| 110 | 465 | 1175 | SIERAAGH | NORDIEN | ACH | M | 55 | 55-59M | 0.44.50 | 4 | |
| 111 | 443 | 1418 | PRISCILLA | DYANTYI | NEDBANK | F | 44 | 40-44F | 0.44.52 | 3 | |
| 112 | 409 | 1457 | RICHARD | MAZUNGULA | NEDBANK | M | 41 | 40-44M | 0.44.53 | 2 | |
| 113 | 132 | 8132 | GRANT | WILLIAMSON | TEMP | M | 39 | 35-39M | 0.44.56 | 0 | |
| 114 | 373 | 1156 | BRUCE | MCEWAN | ACH | M | 65 | 65-69M | 0.45.11 | 5 | |
| 115 | 311 | 3172 | DEAN | SIM | UPANDRUN | M | 53 | 50-54M | 0.45.13 | 3 | |
| 116 | 214 | 6865 | WILLIAM | WILSON | TEMP | M | 41 | 40-44M | 0.45.16 | 0 | |
| 117 | 174 | 205 | LUDINE | WILLIAMS | CSEP | F | 31 | SF | 0.45.19 | 3 | |
| 118 | 379 | 1221 | TERRAY | NEWCOMBE | ELITEAC | F | 27 | SF | 0.45.22 | 3 | |
| 119 | 472 | 1386 | NELSON | MGUBASI | NEDBANK | M | 60 | 60-64M | 0.45.26 | 5 | |
| 120 | 303 | 1113 | ROGER | TRADER | ACH | M | 64 | 60-64M | 0.45.30 | 5 | |
| 121 | 666 | 2065 | LINDIE | STANDER | DESPATCH | F | 34 | SF | 0.45.33 | 2 | |
| 122 | 610 | 381 | LONWABO | MTSHAKE | IKHAMVA | M | 48 | 45-49M | 0.45.42 | 2 | |
| 123 | 195 | 6846 | THIMABANTU | DOTWANA | TEMP | M | 41 | 40-44M | 0.45.44 | 0 | |
| 124 | 28 | 1162 | SAM | DU TOIT | CRUSADE | F | 49 | 45-49F | 0.45.47 | 4 | |
| 125 | 85 | 826 | FRANK | PIRON | CHARLO | M | 55 | 55-59M | 0.45.51 | 3 | |
| 126 | 206 | 1580 | BENEDICT | WILSON | NEDBANK | M | 40 | 40-44M | 0.45.56 | 2 | |
| 127 | 483 | 1563 | MONGEZI | HERMANS | NEDBANK | M | 42 | 40-44M | 0.46.00 | 2 | |
| 128 | 579 | 797 | GAVIN | ROGERS | CRUSADE | M | 54 | 50-54M | 0.46.04 | 3 | |
| 129 | 476 | 6914 | IGSHAAN | KENNY | OMMIE | M | 37 | 35-39M | 0.46.19 | 0 | |
| 130 | 48 | 841 | LESTER | HEN-BOISEN | CHARLO | M | 51 | 50-54M | 0.46.20 | 3 | |
| 131 | 395 | 1282 | SEBASTIAN | HAARHOFF | VWAC | M | 41 | 40-44M | 0.46.22 | 2 | |
| 132 | 349 | 1152 | ANCHE | SCHUBART | ACH | F | 37 | 35-39F | 0.46.26 | 3 | |
| 133 | 34 | 190 | MARIUS | FERREIRA | CSEP | M | 50 | 50-54M | 0.46.40 | 3 | |
| 134 | 4 | 978 | LOUISE | AXON | CHARLO | F | 40 | 40-44F | 0.46.43 | 3 | |
| 135 | 697 | 1510 | SAMIER | ABRAHAMS | NEDBANK | M | 47 | 45-49M | 0.46.44 | 2 | |
| 136 | 639 | 1641 | CLEMENT | VENTER | MADIBA | M | 35 | 35-39M | 0.46.51 | 2 | |
| 137 | 429 | 643 | SAMKELO | SINYONGO | ASPEN | M | 37 | 35-39M | 0.46.51 | 2 | |
| 138 | 459 | 278 | CATHY | CURTAIN | MUIRITE | F | 47 | 45-49F | 0.46.52 | 3 | |
| 139 | 652 | 571 | ARTHUR | WILLIAMS | RUN4C | M | 55 | 55-59M | 0.46.55 | 3 | |
| 140 | 574 | 61 | DINO | UNGERER | PEAAC | M | 51 | 50-54M | 0.47.01 | 2 | |
| 141 | 662 | 1007 | JANETTE | SCHIERZ-CRUSIUS | BODYCON | F | 58 | 55-59F | 0.47.07 | 5 | |
| 142 | 653 | 2782 | MNCEDI | MBOMBO | SAPPE | M | 37 | 35-39M | 0.47.21 | 2 | |
| 143 | 343 | 1624 | JOHAN | WOLMARANS | MADIBA | M | 46 | 45-49M | 0.47.31 | 2 | |
| 144 | 101 | 844 | CLINTON | SMITH | CHARLO | M | 33 | SM | 0.47.36 | 2 | |
| 145 | 676 | 2772 | LAURENTIUS | ZEELIE | SAPPE | M | 48 | 45-49M | 0.47.37 | 2 | |
| 146 | 415 | 2511 | PHILLIP | DU PLESSIS | XCEL | M | 48 | 45-49M | 0.47.43 | 2 | |
| 147 | 175 | 825 | GEORGE | WINSHIP | CHARLO | M | 52 | 50-54M | 0.47.44 | 2 | |
| 148 | 408 | 774 | DONOVAN | HUMPREYS | CRUSADE | M | 42 | 40-44M | 0.47.46 | 2 | |
| 149 | 407 | 752 | LINDI-MAE | HUMPHREYS | CRUSADE | F | 33 | SF | 0.47.47 | 2 | |
| 150 | 489 | 2483 | CHESTER | BROOKS | XCEL | M | 60 | 60-64M | 0.48.06 | 3 | |
| 151 | 73 | 2588 | ZANDISILE | NGXONONO | TINARHA | M | 44 | 40-44M | 0.48.08 | 2 | |
| 152 | 466 | 1094 | BRUCE | KING | ACH | M | 52 | 50-54M | 0.48.08 | 2 | |
| 153 | 93 | 957 | PIERRE | RENSHAW | CHARLO | M | 45 | 45-49M | 0.48.09 | 2 | |
| 154 | 95 | 855 | GREGORY | ROSS | CHARLO | M | 45 | 45-49M | 0.48.10 | 2 | |
| 155 | 3 | 946 | DONOVAN | AUSTIN | CHARLO | M | 38 | 35-39M | 0.48.11 | 2 | |
| 156 | 212 | 6863 | JOSH | GLENNY | TEMP | M | 46 | 45-49M | 0.48.15 | 0 | |
| 157 | 271 | 34 | ROBERT | RIETMULLER | PEAAC | M | 62 | 60-64M | 0.48.17 | 3 | |
| 158 | 16 | 967 | MIKE | BURGER | CHARLO | M | 59 | 55-59M | 0.48.18 | 2 | |
| 159 | 396 | 1264 | CORNE | MOSTERT | ELITEAC | M | 27 | SM | 0.48.20 | 2 | |
| 160 | 181 | 8099 | KIRWIN | DE KLERK | TEMP | M | 37 | 35-39M | 0.48.24 | 0 | |
| 161 | 274 | 39 | PHILBERT | TYOMBO | PEAAC | M | 55 | 55-59M | 0.48.25 | 2 | |
| 162 | 688 | 1736 | ELIZE | ADAMS | GELVAN | F | 44 | 40-44F | 0.48.27 | 2 | |
| 163 | 663 | 1148 | PERCY | DALTON | ACH | M | 70 | 70+M | 0.48.28 | 5 | |
| 164 | 367 | 407 | EUGENE | VAN WYK | XCEL | M | 47 | 45-49M | 0.48.32 | 2 | |
| 165 | 321 | 1353 | TAWFEEQ | VYVER | NEDBANK | M | 20 | SM | 0.48.41 | 2 | |
| 166 | 612 | 1262 | CARLY | LOUW | ELITEAC | F | 36 | 35-39F | 0.48.56 | 2 | |
| 167 | 353 | 1293 | MELANIE | WEIDEMANN | VWAC | F | 32 | SF | 0.48.57 | 2 | |
| 168 | 293 | 227 | DENZIL | KOOPMAN | INFINITY | M | 47 | 45-49M | 0.49.00 | 2 | |
| 169 | 380 | 1904 | RUDY | BUYS | BLUEBAY | M | 41 | 40-44M | 0.49.02 | 2 | |
| 170 | 231 | 6880 | NADYA | VAN NIEKERK | TEMP | F | 34 | SF | 0.49.03 | 0 | |
| 171 | 393 | 1952 | VUSI | MSUTHWANA | BLUEBAY | M | 46 | 45-49M | 0.49.04 | 2 | |
| 172 | 153 | 1420 | GRAEME | TING CHONG | NEDBANK | M | 50 | 50-54M | 0.49.07 | 2 | |
| 173 | 209 | 6860 | ROBIN | LAKE | TEMP | M | 33 | SM | 0.49.13 | 0 | |
| 174 | 319 | 1351 | DEON | VYVER | NEDBANK | M | 51 | 50-54M | 0.49.15 | 2 | |
| 175 | 417 | 1524 | SAM | ERASMUS | NEDBANK | M | 60 | 60-64M | 0.49.24 | 3 | |
| 176 | 164 | 831 | LINDI | VAN TONDER | CHARLO | F | 40 | 40-44F | 0.49.25 | 2 | |
| 177 | 223 | 6872 | AFRIKA | MHLOPHE | TEMP | M | 40 | 40-44M | 0.49.31 | 0 | |
| 178 | 387 | 349 | WERNER | GERBER | MUIRITE | M | 51 | 50-54M | 0.49.32 | 2 | |
| 179 | 152 | 2149 | PAULINE | THOMPSON | CRUSADE | F | 48 | 45-49F | 0.49.39 | 2 | |
| 180 | 484 | 2500 | DEAN | KIVIDO | XCEL | M | 46 | 45-49M | 0.49.41 | 2 | |
| 181 | 226 | 6875 | GERHARD | DE LANGE | TEMP | M | 48 | 45-49M | 0.49.47 | 0 | |
| 182 | 302 | 55603 | GERHARD | BOTHA | PMMC | M | 46 | 45-49M | 0.49.48 | 0 | |
| 183 | 444 | 2027 | LERENZO | FRANCIS | DESPATCH | M | 32 | SM | 0.49.49 | 1 | |
| 184 | 419 | 2057 | LESLEY ANN | BUSH | DESPATCH | F | 46 | 45-49F | 0.49.49 | 2 | |
| 185 | 355 | 1789 | LEON | BESTER | KOUGA | M | 42 | 40-44M | 0.49.51 | 2 | |
| 186 | 58 | 1378 | THEMBELANI | MABONGO | NEDBANK | M | 40 | 40-44M | 0.50.02 | 2 | |
| 187 | 320 | 1352 | TOEGEDA | VYVER | NEDBANK | F | 46 | 45-49F | 0.50.03 | 2 | |
| 188 | 211 | 6862 | CHARMAINE | BYLEVELD | TEMP | F | 41 | 40-44F | 0.50.07 | 0 | |
| 189 | 9 | 300 | CAROL | BOOYSEN | MUIRITE | F | 49 | 45-49F | 0.50.09 | 2 | |
| 190 | 606 | 2059 | YVETTE | JONKER | DESPATCH | F | 46 | 45-49F | 0.50.10 | 2 | |
| 191 | 125 | 7925 | NATALIE | VAN DER LINDE | TEMP | F | 34 | SF | 0.50.34 | 0 | |
| 192 | 286 | 754 | CELESTIN | NDHLOVU | CRUSADE | M | 46 | 45-49M | 0.50.37 | 2 | |
| 193 | 490 | 1546 | PAUL | DU PLESSIS | NEDBANK | M | 33 | SM | 0.50.44 | 1 | |
| 194 | 88 | 912 | PETER | POHLMANN | CHARLO | M | 55 | 55-59M | 0.50.50 | 2 | |
| 195 | 433 | 1359 | SIDWELL | BALIWE | NEDBANK | M | 46 | 45-49M | 0.50.50 | 2 | |
| 196 | 43 | 1848 | TEMBAKAZI | GOQWANA | VUKANI | F | 30 | SF | 0.50.52 | 2 | |
| 197 | 468 | 1236 | STEPHEN | KLUE | ELITEAC | M | 60 | 60-64M | 0.50.53 | 2 | |
| 198 | 57 | 1087 | REECE | LIEBENBERG | ACH | M | 15 | JM | 0.50.55 | 1 | |
| 199 | 115 | 7915 | DIETER | MULLER | TEMP | M | 37 | 35-39M | 0.50.57 | 0 | |
| 200 | 463 | 2062 | DANIEL | PIETERSE | DESPATCH | M | 56 | 55-59M | 0.51.01 | 2 | |
| 201 | 337 | 1022 | IVO | MEYER | BODYCON | M | 43 | 40-44M | 0.51.07 | 1 | |
| 202 | 147 | 861 | FRANCOIS | STRYDOM | CHARLO | M | 28 | SM | 0.51.12 | 1 | |
| 203 | 328 | 781 | STEPHEN | BURGESS | CRUSADE | M | 36 | 35-39M | 0.51.13 | 1 | |
| 204 | 44 | 889 | KURT | GROENER | CHARLO | M | 37 | 35-39M | 0.51.25 | 1 | |
| 205 | 374 | 2784 | NTANDAZO | PLATYI | SAPPE | M | 42 | 40-44M | 0.51.29 | 1 | |
| 206 | 345 | 2480 | NTOMBENTSHA | NAZO | IKHAMVA | F | 34 | SF | 0.51.31 | 2 | |
| 207 | 283 | 306 | CLYDE | LOTTERING | MUIRITE | M | 31 | SM | 0.51.32 | 1 | |
| 208 | 108 | 7908 | CYNTHIA | HEYNS | TEMP | F | 34 | SF | 0.51.33 | 0 | |
| 209 | 270 | 337 | JOHANNES | HERBST | MUIRITE | M | 72 | 70+M | 0.51.35 | 3 | |
| 210 | 390 | 2424 | LIONEL | NIEBURG | PROFILES | M | 50 | 50-54M | 0.51.40 | 2 | |
| 211 | 100 | 939 | MXOLISI | SIZIBA | CHARLO | M | 48 | 45-49M | 0.51.49 | 1 | |
| 212 | 671 | 1242 | KORNE | PRETORIUS | ELITEAC | M | 15 | JM | 0.51.49 | 1 | |
| 213 | 64 | 928 | ALLISTER | MARRAN | CHARLO | M | 42 | 40-44M | 0.51.58 | 1 | |
| 214 | 233 | 7933 | JACKSON | DHLAMINI | TEMP | M | 29 | SM | 0.51.59 | 0 | |
| 215 | 348 | 520 | FUMANEKILE | BASKITI | MOTHER | M | 52 | 50-54M | 0.51.59 | 2 | |
| 216 | 325 | 716 | ROBERT | MONTGOMERY | CRUSADE | M | 32 | SM | 0.52.07 | 1 | |
| 217 | 411 | 326 | THEUNIS | MARAIS | MUIRITE | M | 52 | 50-54M | 0.52.09 | 2 | |
| 218 | 384 | 2961 | XOLANI | MHLANGA | TPTACEP | M | 46 | 45-49M | 0.52.12 | 1 | |
| 219 | 592 | 1215 | FRANS | GOOSEN | ELITEAC | M | 35 | 35-39M | 0.52.13 | 1 | |
| 220 | 446 | 1253 | MICHELLE | VAN DER WATT | ELITEAC | F | 51 | 50-54F | 0.52.14 | 2 | |
| 221 | 203 | 6854 | GERDA | VAN ROOYEN | TEMP | F | 37 | 35-39F | 0.52.14 | 0 | |
| 222 | 678 | 2035 | RETHA | POTGIETER | DESPATCH | F | 44 | 40-44F | 0.52.37 | 2 | |
| 223 | 631 | 342 | BRUCE | LE GRANGE | MUIRITE | M | 26 | SM | 0.52.40 | 1 | |
| 224 | 426 | 521 | MZINGISI | SONZABA | MOTHER | M | 55 | 55-59M | 0.52.47 | 2 | |
| 225 | 392 | 1699 | SCHOOMBEE | PRETORIUS | MADIBA | M | 61 | 60-64M | 0.52.51 | 2 | |
| 226 | 24 | 943 | DENISE | DARLOW | CHARLO | F | 50 | 50-54F | 0.52.54 | 2 | |
| 227 | 14 | 882 | ARMIN | BRANDLE | CHARLO | M | 66 | 65-69M | 0.52.55 | 2 | |
| 228 | 572 | 545 | RUHAN | VAN RENSBURG | RUN4C | M | 26 | SM | 0.52.57 | 1 | |
| 229 | 654 | 649 | CINDY | MILLER | ASPEN | F | 38 | 35-39F | 0.53.03 | 1 | |
| 230 | 159 | 475 | DANIE | VAN RENSBURG | WALMER | M | 56 | 55-59M | 0.53.05 | 2 | |
| 231 | 277 | 2037 | ANIZE | GERBER | DESPATCH | F | 45 | 45-49F | 0.53.06 | 2 | |
| 232 | 331 | 899 | A J | WILLIAMS | CHARLO | M | 32 | SM | 0.53.10 | 1 | |
| 233 | 473 | 3080 | KAREL | DANIELS | TRANSNET | M | 52 | 50-54M | 0.53.14 | 1 | |
| 234 | 49 | 881 | LISA | HEN-BOISEN | CHARLO | F | 45 | 45-49F | 0.53.16 | 2 | |
| 235 | 75 | 931 | ANDILE | NYOKA | CHARLO | M | 45 | 45-49M | 0.53.20 | 1 | |
